Promoting British Values
We explore the meaning of 'Britishness' and promote fundamental British values through our curriculum.
Due to Covid 19 there is no data available 2019/2020 as the Standard Assessment Tests (SATs) were cancelled.
The Standard Assessment Tests have also been cancelled for 2020/2021.
% achieving Good Level Development (GLD) | 2017 | 2018 | 2019 |
---|---|---|---|
85 (Nat 71) |
87 (Nat 71) |
76 (Nat 72) |
% achieving the pass mark | 2017 | 2018 | 2019 |
---|---|---|---|
75 Nat 81 |
88 Nat 83 |
88 Nat 83
|
2019 (national figures in brackets)
2019 | % EXS (Expected Standard+) | % GDS (Greater Depth) |
Reading | 85 (Nat 76) | 27 (Nat 26) |
Writing | 85 (Nat 70) | 12 (Nat 16) |
Mathematics | 83 (Nat 76) | 17 (Nat 22) |
2019 (national figures in brackets)
% school at or above the expected standard | % national | % school high standard | % nat high standard | School average scaled score | Nat average scaled score | |
---|---|---|---|---|---|---|
Reading | 92 | 75 | 44 | 28 | 108 | 104 |
Writing | 79 | 78 | 23 | 20 | - | - |
Mathematics | 94 | 76 | 50 | 24 | 108 | 105 |
Grammar/Punc/Spelling | 87 | 78 | 58 | 36 | 109 | 106 |
Reading, Writing & Maths combined | 77 | 64 | 13 | 10 | - | - |
Progress KS1-KS2 | School Score | National Floor Standards |
---|---|---|
Reading | +0.6 | -5 |
Writing | -2.2 | -7 |
Mathematics | +0.8 | -5 |
Previous years' performance and further data can be found on the Department for Education website by clicking here (this will open a new tab).